Monthly archive · November 2025
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls November 2025 – where the parties stand
In November 2025, 4 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (October 2025): Socialdemokraterna, +1.0 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the October 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 35.0% | +1.0 | |
| 02 | 20.8% | -0.8 | |
| 03 | 17.7% | -0.6 | |
| 04 | 6.9% | -0.1 | |
| 05 | 5.9% | 0.0 | |
| 06 | 4.8% | +0.7 | |
| 07 | 4.7% | -0.5 | |
| 08 | 2.2% | -0.1 |
Movers of the month
Largest gains
Socialdemokraterna +1.0
Kristdemokraterna +0.7
Largest drops
Sverigedemokraterna -0.8
Moderaterna -0.6
Centerpartiet -0.5
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
47.8%
Centre
4.7%
Right bloc
43.3%
All polls published in November 2025
| Date | Pollster | Sample | S | SD | M | V | MP | KD | C | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | Ipsos | 1,755 | 36.0 | 21.0 | 17.0 | 8.0 | 6.0 | 4.0 | 5.0 | 2.0 |
| 24 Nov 2025 | Verian (Sifo) | 3,233 | 34.7 | 20.4 | 17.3 | 6.8 | 6.1 | 5.0 | 4.7 | 2.3 |
| 24 Nov 2025 | Demoskop | — | 33.1 | 21.4 | 18.2 | 6.7 | 6.4 | 4.7 | 5.0 | 2.4 |
| 24 Nov 2025 | Indikator Opinion | — | 36.3 | 20.3 | 18.1 | 6.2 | 5.2 | 5.4 | 4.3 | 2.2 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started