Monthly archive · December 2025
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls December 2025 – where the parties stand
In December 2025, 6 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (November 2025): Socialdemokraterna, -0.9 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the November 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 34.1% | -0.9 | |
| 02 | 21.7% | +0.9 | |
| 03 | 18.2% | +0.5 | |
| 04 | 7.0% | +0.1 | |
| 05 | 6.0% | +0.1 | |
| 06 | 4.6% | -0.1 | |
| 07 | 4.0% | -0.8 | |
| 08 | 2.5% | +0.3 |
Movers of the month
Largest gains
Sverigedemokraterna +0.9
Moderaterna +0.5
Liberalerna +0.3
Largest drops
Socialdemokraterna -0.9
Kristdemokraterna -0.8
Centerpartiet -0.1
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
47.1%
Centre
4.6%
Right bloc
43.9%
All polls published in December 2025
| Date | Pollster | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Dec 2025 | Indikator Opinion | 1,989 | 33.8 | 21.6 | 18.6 | 7.1 | 6.2 | 4.8 | 3.2 | 3.4 |
| 14 Dec 2025 | Ipsos | 1,811 | 34.0 | 22.0 | 18.0 | 8.0 | 6.0 | 4.0 | 4.0 | 2.0 |
| 14 Dec 2025 | Novus | 2,527 | 34.1 | 23.7 | 17.6 | 6.2 | 5.1 | 4.9 | 3.9 | 2.4 |
| 16 Dec 2025 | Demoskop | 2,163 | 33.6 | 21.5 | 16.8 | 6.7 | 6.2 | 5.4 | 4.8 | 2.0 |
| 29 Dec 2025 | Indikator Opinion | 2,753 | 35.2 | 21.4 | 18.4 | 7.1 | 6.4 | 3.8 | 3.9 | 2.1 |
| 30 Dec 2025 | Verian (Sifo) | 3,235 | 33.7 | 20.3 | 19.3 | 7.2 | 6.1 | 4.6 | 4.0 | 2.9 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started