Monthly archive · December 2025
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls December 2025 – where the parties stand
In December 2025, 4 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (November 2025): Socialdemokraterna, -1.5 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the November 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 33.8% | -1.5 | |
| 02 | 21.8% | +1.1 | |
| 03 | 18.0% | +0.8 | |
| 04 | 7.0% | -0.3 | |
| 05 | 5.8% | -0.3 | |
| 06 | 4.7% | -0.1 | |
| 07 | 4.2% | -0.4 | |
| 08 | 2.4% | +0.2 |
Movers of the month
Largest gains
Sverigedemokraterna +1.1
Moderaterna +0.8
Liberalerna +0.2
Largest drops
Socialdemokraterna -1.5
Kristdemokraterna -0.4
Vänsterpartiet -0.3
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
46.6%
Centre
4.7%
Right bloc
44.0%
All polls published in December 2025
| Date | Pollster | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Dec 2025 | Ipsos | 1,811 | 34.0 | 22.0 | 18.0 | 8.0 | 6.0 | 4.0 | 4.0 | 2.0 |
| 14 Dec 2025 | Novus | 2,527 | 34.1 | 23.7 | 17.6 | 6.2 | 5.1 | 4.9 | 3.9 | 2.4 |
| 16 Dec 2025 | Demoskop | 2,163 | 33.6 | 21.5 | 16.8 | 6.7 | 6.2 | 5.4 | 4.8 | 2.0 |
| 30 Dec 2025 | Verian (Sifo) | 3,235 | 33.7 | 20.3 | 19.3 | 7.2 | 6.1 | 4.6 | 4.0 | 2.9 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started