Monthly archive · October 2025
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls October 2025 – where the parties stand
In October 2025, 5 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (September 2025): Socialdemokraterna, -0.5 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the September 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 34.0% | -0.5 | |
| 02 | 21.6% | +0.3 | |
| 03 | 18.3% | +0.4 | |
| 04 | 7.0% | +0.2 | |
| 05 | 5.9% | +0.1 | |
| 06 | 5.2% | +0.5 | |
| 07 | 4.1% | +0.1 | |
| 08 | 2.3% | -0.4 |
Movers of the month
Largest gains
Centerpartiet +0.5
Moderaterna +0.4
Sverigedemokraterna +0.3
Largest drops
Socialdemokraterna -0.5
Liberalerna -0.4
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
46.9%
Centre
5.2%
Right bloc
44.0%
All polls published in October 2025
| Date | Pollster | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 2025 | Ipsos | 1,789 | 33.0 | 21.0 | 19.0 | 7.0 | 6.0 | 6.0 | 4.0 | 3.0 |
| 19 Oct 2025 | Novus | 2,441 | 34.9 | 22.6 | 18.0 | 6.9 | 4.4 | 5.4 | 4.0 | 2.2 |
| 27 Oct 2025 | Verian (Sifo) | 3,233 | 33.8 | 20.0 | 18.5 | 7.4 | 6.9 | 4.9 | 4.0 | 2.2 |
| 27 Oct 2025 | Demoskop | 1,966 | 32.6 | 21.6 | 18.4 | 7.0 | 7.4 | 5.1 | 4.1 | 2.3 |
| 27 Oct 2025 | Indikator Opinion | 2,063 | 35.4 | 22.9 | 17.4 | 6.6 | 4.7 | 4.9 | 4.3 | 2.0 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started