Monthly archive · March 2026
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls March 2026 – where the parties stand
In March 2026, 5 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (February 2026): Socialdemokraterna, -1.1 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the February 2026 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 32.5% | -1.1 | |
| 02 | 20.3% | -1.0 | |
| 03 | 17.5% | 0.0 | |
| 04 | 7.7% | 0.0 | |
| 05 | 6.2% | +0.7 | |
| 06 | 6.0% | +0.2 | |
| 07 | 4.9% | +0.4 | |
| 08 | 2.7% | +0.7 |
Movers of the month
Largest gains
Centerpartiet +0.7
Liberalerna +0.7
Kristdemokraterna +0.4
Largest drops
Socialdemokraterna -1.1
Sverigedemokraterna -1.0
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
46.2%
Centre
6.2%
Right bloc
42.7%
All polls published in March 2026
| Date | Pollster | Sample | S | SD | M | V | C | MP | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | Novus | 2,188 | 32.7 | 21.0 | 17.5 | 7.5 | 6.3 | 5.7 | 5.1 | 2.3 |
| 19 Mar 2026 | Demoskop | — | 31.1 | 19.9 | 17.3 | 7.5 | 5.9 | 6.6 | 5.0 | 4.5 |
| 22 Mar 2026 | Ipsos | 1,739 | 33.0 | 20.0 | 18.0 | 9.0 | 6.0 | 6.0 | 4.0 | 2.0 |
| 23 Mar 2026 | Verian (Sifo) | 3,009 | 32.7 | 20.0 | 16.8 | 7.7 | 6.8 | 6.1 | 5.7 | 2.2 |
| 29 Mar 2026 | Indikator Opinion | 1,831 | 33.4 | 20.6 | 18.4 | 7.0 | 5.7 | 5.7 | 4.6 | 2.2 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started