Monthly archive · April 2026
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls April 2026 – where the parties stand
In April 2026, 5 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (March 2026): Sverigedemokraterna, -1.0 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the March 2026 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 32.8% | -0.1 | |
| 02 | 19.4% | -1.0 | |
| 03 | 17.9% | +0.3 | |
| 04 | 7.7% | -0.1 | |
| 05 | 6.7% | +0.8 | |
| 06 | 6.1% | -0.1 | |
| 07 | 4.9% | 0.0 | |
| 08 | 2.7% | +0.5 |
Movers of the month
Largest gains
Miljöpartiet +0.8
Liberalerna +0.5
Moderaterna +0.3
Largest drops
Sverigedemokraterna -1.0
Socialdemokraterna -0.1
Vänsterpartiet -0.1
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
47.2%
Centre
6.1%
Right bloc
42.2%
All polls published in April 2026
| Date | Pollster | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 2026 | Novus | 5,897 | 32.4 | 19.8 | 18.4 | 7.6 | 6.1 | 6.6 | 4.8 | 2.9 |
| 27 Apr 2026 | Verian (Sifo) | 2,991 | 32.5 | 18.9 | 17.2 | 7.9 | 7.9 | 5.5 | 5.1 | 2.0 |
| 27 Apr 2026 | Ipsos | 1,603 | 32.0 | 19.0 | 19.0 | 9.0 | 7.0 | 6.0 | 5.0 | 2.0 |
| 27 Apr 2026 | Demoskop | 2,701 | 33.2 | 19.9 | 16.5 | 7.1 | 7.2 | 5.9 | 4.8 | 4.0 |
| 27 Apr 2026 | Indikator Opinion | 4,584 | 33.6 | 19.4 | 18.3 | 7.2 | 5.7 | 6.4 | 5.0 | 2.4 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started