Monthly archive · February 2026
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls February 2026 – where the parties stand
In February 2026, 4 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (January 2026): Vänsterpartiet, +0.6 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the January 2026 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 33.7% | -0.6 | |
| 02 | 21.3% | +0.1 | |
| 03 | 17.6% | -0.5 | |
| 04 | 8.0% | +0.6 | |
| 05 | 5.7% | +0.1 | |
| 06 | 5.5% | +0.6 | |
| 07 | 4.3% | -0.3 | |
| 08 | 1.8% | -0.2 |
Movers of the month
Largest gains
Vänsterpartiet +0.6
Centerpartiet +0.6
Sverigedemokraterna +0.1
Largest drops
Socialdemokraterna -0.6
Moderaterna -0.5
Kristdemokraterna -0.3
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
47.4%
Centre
5.5%
Right bloc
43.2%
All polls published in February 2026
| Date | Pollster | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Feb 2026 | Novus | 2,708 | 34.6 | 22.9 | 17.5 | 7.4 | 5.1 | 5.2 | 3.8 | 2.1 |
| 23 Feb 2026 | Verian (Sifo) | 3,226 | 32.4 | 21.1 | 17.0 | 7.7 | 6.5 | 5.9 | 5.3 | 2.1 |
| 23 Feb 2026 | Ipsos | 1,847 | 33.0 | 20.0 | 17.0 | 9.0 | 6.0 | 6.0 | 4.0 | 2.0 |
| 23 Feb 2026 | Indikator Opinion | 1,736 | 35.0 | 21.0 | 19.0 | 8.0 | 5.0 | 5.0 | 4.0 | 1.0 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started