Monthly archive · January 2026
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls January 2026 – where the parties stand
In January 2026, 5 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (December 2025): Sverigedemokraterna, -0.6 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the December 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 34.3% | +0.5 | |
| 02 | 21.2% | -0.6 | |
| 03 | 18.1% | +0.1 | |
| 04 | 7.4% | +0.4 | |
| 05 | 5.6% | -0.2 | |
| 06 | 4.9% | +0.2 | |
| 07 | 4.6% | +0.4 | |
| 08 | 2.0% | -0.4 |
Movers of the month
Largest gains
Socialdemokraterna +0.5
Vänsterpartiet +0.4
Kristdemokraterna +0.4
Largest drops
Sverigedemokraterna -0.6
Liberalerna -0.4
Miljöpartiet -0.2
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
47.3%
Centre
4.9%
Right bloc
43.9%
All polls published in January 2026
| Date | Pollster | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Jan 2026 | Novus | 2,599 | 34.2 | 22.5 | 17.5 | 6.9 | 5.5 | 4.8 | 4.3 | 2.4 |
| 25 Jan 2026 | Indikator Opinion | 4,349 | 35.4 | 21.4 | 18.9 | 7.5 | 4.7 | 5.3 | 3.9 | 1.4 |
| 26 Jan 2026 | Verian (Sifo) | 3,225 | 34.4 | 20.1 | 18.2 | 7.4 | 6.0 | 4.6 | 5.6 | 2.0 |
| 26 Jan 2026 | Demoskop | 2,134 | 33.1 | 20.8 | 17.8 | 7.4 | 6.1 | 4.5 | 5.4 | 2.6 |
| 29 Jan 2026 | Ipsos | 1,868 | 34.0 | 21.0 | 18.0 | 8.0 | 6.0 | 5.0 | 4.0 | 2.0 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started