Monthly archive · April 2025
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls April 2025 – where the parties stand
In April 2025, 4 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (March 2025): Socialdemokraterna, +0.8 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the March 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 35.6% | +0.8 | |
| 02 | 19.3% | -0.6 | |
| 03 | 18.8% | -0.6 | |
| 04 | 7.8% | -0.1 | |
| 05 | 5.7% | 0.0 | |
| 06 | 4.7% | +0.7 | |
| 07 | 3.7% | +0.2 | |
| 08 | 2.5% | -0.3 |
Movers of the month
Largest gains
Socialdemokraterna +0.8
Centerpartiet +0.7
Kristdemokraterna +0.2
Largest drops
Moderaterna -0.6
Sverigedemokraterna -0.6
Liberalerna -0.3
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
49.1%
Centre
4.7%
Right bloc
38.1%
All polls published in April 2025
| Date | Pollster | Sample | S | M | SD | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | Verian (Sifo) | 3,234 | 35.6 | 18.1 | 18.9 | 7.6 | 5.7 | 4.8 | 4.4 | 2.8 |
| 21 Apr 2025 | Ipsos | 1,653 | 37.0 | 19.0 | 19.0 | 8.0 | 6.0 | 5.0 | 3.0 | 2.0 |
| 21 Apr 2025 | Novus | 2,086 | 36.7 | 19.9 | 19.2 | 8.1 | 4.6 | 4.3 | 3.2 | 2.5 |
| 22 Apr 2025 | Demoskop | 2,538 | 33.6 | 20.3 | 18.3 | 7.6 | 6.6 | 4.8 | 3.9 | 2.4 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started