Monthly archive · May 2025
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls May 2025 – where the parties stand
In May 2025, 4 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (April 2025): Moderaterna, -1.6 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the April 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 35.0% | -0.6 | |
| 02 | 19.8% | +1.1 | |
| 03 | 18.1% | -1.6 | |
| 04 | 7.4% | -0.4 | |
| 05 | 6.0% | +1.4 | |
| 06 | 5.5% | -0.2 | |
| 07 | 3.6% | +0.1 | |
| 08 | 2.4% | -0.1 |
Movers of the month
Largest gains
Centerpartiet +1.4
Sverigedemokraterna +1.1
Kristdemokraterna +0.1
Largest drops
Moderaterna -1.6
Socialdemokraterna -0.6
Vänsterpartiet -0.4
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
47.9%
Centre
6.0%
Right bloc
37.9%
All polls published in May 2025
| Date | Pollster | Sample | S | SD | M | V | C | MP | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 2025 | Novus | 2,016 | 34.5 | 20.4 | 18.5 | 7.5 | 6.5 | 5.0 | 2.9 | 2.6 |
| 25 May 2025 | Indikator Opinion | 2,840 | 36.0 | 20.0 | 17.4 | 7.7 | 5.8 | 5.6 | 3.3 | 2.7 |
| 26 May 2025 | Verian (Sifo) | 3,231 | 34.7 | 19.3 | 18.6 | 7.6 | 5.9 | 5.1 | 3.7 | 2.4 |
| 26 May 2025 | Demoskop | 2,581 | 34.7 | 19.6 | 17.9 | 6.9 | 5.7 | 6.4 | 4.3 | 2.0 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started