Monthly archive · March 2025
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls March 2025 – where the parties stand
In March 2025, 4 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (February 2025): Socialdemokraterna, +0.7 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the February 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 34.8% | +0.7 | |
| 02 | 19.9% | +0.5 | |
| 03 | 19.4% | -0.2 | |
| 04 | 7.9% | +0.4 | |
| 05 | 5.7% | -0.5 | |
| 06 | 4.0% | -0.5 | |
| 07 | 3.5% | -0.3 | |
| 08 | 2.8% | -0.1 |
Movers of the month
Largest gains
Socialdemokraterna +0.7
Moderaterna +0.5
Vänsterpartiet +0.4
Largest drops
Miljöpartiet -0.5
Centerpartiet -0.5
Kristdemokraterna -0.3
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
48.4%
Centre
4.0%
Right bloc
39.3%
All polls published in March 2025
| Date | Pollster | Sample | S | M | SD | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar 2025 | Novus | 2,343 | 34.6 | 20.3 | 19.4 | 8.6 | 5.3 | 4.3 | 3.2 | 2.6 |
| 16 Mar 2025 | Ipsos | 1,706 | 35.0 | 20.0 | 20.0 | 8.0 | 5.0 | 4.0 | 3.0 | 3.0 |
| 24 Mar 2025 | Verian (Sifo) | 3,231 | 35.5 | 20.3 | 18.7 | 7.7 | 5.9 | 3.6 | 3.4 | 2.8 |
| 30 Mar 2025 | Demoskop | 2,000 | 33.9 | 18.8 | 19.7 | 7.5 | 6.6 | 4.2 | 4.6 | 2.7 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started