Monthly archive · September 2026
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls September 2026 – where the parties stand
In September 2026, 8 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (August 2026): Liberalerna, +2.7 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the August 2026 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 28.0% | -1.1 | |
| 02 | 18.9% | -0.4 | |
| 03 | 17.2% | -0.5 | |
| 04 | 8.1% | +0.5 | |
| 05 | 7.4% | -0.6 | |
| 06 | 7.2% | -0.1 | |
| 07 | 6.4% | -0.3 | |
| 08 | 5.1% | +2.7 |
Movers of the month
Largest gains
Liberalerna +2.7
Centerpartiet +0.5
Largest drops
Socialdemokraterna -1.1
Vänsterpartiet -0.6
Moderaterna -0.5
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
42.6%
Centre
8.1%
Right bloc
47.6%
All polls published in September 2026
| Date | Pollster | Sample | S | SD | M | C | V | MP | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Sept 2026 | Novus | 2,888 | 27.0 | 19.7 | 17.9 | 7.7 | 7.8 | 7.8 | 6.0 | 4.3 |
| 8 Sept 2026 | Novus | 2,292 | 26.6 | 19.3 | 16.6 | 7.8 | 7.5 | 8.8 | 6.4 | 5.8 |
| 10 Sept 2026 | Ipsos | 1,800 | 27.4 | 18.8 | 18.3 | 7.6 | 7.6 | 6.8 | 6.9 | 5.0 |
| 10 Sept 2026 | Verian (Sifo) | 3,000 | 27.6 | 18.1 | 15.8 | 8.2 | 7.7 | 8.0 | 6.5 | 5.5 |
| 10 Sept 2026 | Indikator Opinion | 5,642 | 28.6 | 18.3 | 16.8 | 6.9 | 7.8 | 6.9 | 7.1 | 5.4 |
| 11 Sept 2026 | Novus | 5,928 | 28.6 | 19.5 | 18.1 | 9.2 | 6.6 | 6.4 | 5.5 | 4.7 |
| 11 Sept 2026 | Demoskop | 1,419 | 29.7 | 19.0 | 16.7 | 7.7 | 7.5 | 5.6 | 7.6 | 4.7 |
| 13 Sept 2026 | Novus | 4,045 | 28.4 | 18.5 | 17.5 | 9.0 | 6.9 | 7.0 | 6.0 | 5.0 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started