Monthly archive · August 2026
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls August 2026 – where the parties stand
In August 2026, 8 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (July 2026): Socialdemokraterna, -2.1 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the July 2026 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 29.1% | -2.1 | |
| 02 | 19.3% | -1.0 | |
| 03 | 17.7% | +0.6 | |
| 04 | 8.0% | +0.7 | |
| 05 | 7.6% | +0.7 | |
| 06 | 7.3% | +0.3 | |
| 07 | 6.7% | +0.1 | |
| 08 | 2.4% | +0.4 |
Movers of the month
Largest gains
Vänsterpartiet +0.7
Centerpartiet +0.7
Moderaterna +0.6
Largest drops
Socialdemokraterna -2.1
Sverigedemokraterna -1.0
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
44.4%
Centre
7.6%
Right bloc
43.7%
All polls published in August 2026
| Date | Pollster | Sample | S | SD | M | V | C | MP | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 Aug 2026 | Verian (Sifo) | 3,043 | 30.5 | 18.5 | 17.3 | 7.7 | 8.0 | 7.7 | 6.2 | 1.9 |
| 16 Aug 2026 | Novus | 5,617 | 30.1 | 19.1 | 18.3 | 7.4 | 7.9 | 7.9 | 6.3 | 1.9 |
| 18 Aug 2026 | Indikator Opinion | 5,618 | 27.9 | 19.3 | 18.4 | 9.3 | 7.3 | 6.8 | 6.6 | 2.2 |
| 20 Aug 2026 | Verian (Sifo) | 3,068 | 29.2 | 18.9 | 16.4 | 8.1 | 7.4 | 8.0 | 6.3 | 3.0 |
| 23 Aug 2026 | Indikator Opinion | 4,296 | 31.3 | 19.7 | 18.9 | 7.6 | 5.9 | 6.5 | 5.8 | 2.2 |
| 24 Aug 2026 | Demoskop | 2,117 | 30.4 | 18.3 | 17.2 | 6.8 | 7.7 | 6.8 | 8.5 | 2.0 |
| 25 Aug 2026 | Demoskop | 1,998 | 27.2 | 20.0 | 16.6 | 7.9 | 8.6 | 6.9 | 7.9 | 2.8 |
| 30 Aug 2026 | Novus | 2,984 | 25.8 | 20.7 | 17.2 | 8.4 | 8.3 | 7.8 | 6.5 | 3.3 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started