Monthly archive · June 2026
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls June 2026 – where the parties stand
In June 2026, 3 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (May 2026): Moderaterna, -0.9 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the May 2026 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 32.2% | +0.2 | |
| 02 | 19.6% | +0.1 | |
| 03 | 16.8% | -0.9 | |
| 04 | 8.3% | +0.1 | |
| 05 | 6.7% | -0.3 | |
| 06 | 6.4% | +0.4 | |
| 07 | 6.0% | +0.7 | |
| 08 | 2.3% | 0.0 |
Movers of the month
Largest gains
Kristdemokraterna +0.7
Centerpartiet +0.4
Socialdemokraterna +0.2
Largest drops
Moderaterna -0.9
Miljöpartiet -0.3
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
47.2%
Centre
6.4%
Right bloc
42.4%
All polls published in June 2026
| Date | Pollster | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jun 2026 | Novus | 5,962 | 32.6 | 20.0 | 16.6 | 8.9 | 6.4 | 6.1 | 5.6 | 2.2 |
| 17 Jun 2026 | Demoskop | 2,016 | 31.3 | 19.3 | 16.3 | 7.6 | 7.6 | 6.2 | 6.5 | 2.9 |
| 26 Jun 2026 | Indikator Opinion | 1,751 | 32.5 | 19.2 | 17.7 | 7.8 | 6.3 | 7.0 | 6.1 | 1.7 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started