Monthly archive · August 2025
Aggregated · Wikipedia
Polls · Monthly archive
Opinion polls August 2025 – where the parties stand
In August 2025, 5 opinion polls were published. Polara gathers every survey in one place, pollster by pollster, with a weighted monthly average per party and bloc totals.
Largest change since the previous polling month (June 2025): Socialdemokraterna, -1.4 percentage points.
Monthly average per party
A weighted aggregate of the month’s opinion polls — larger samples weigh more (√n). Change is measured against the June 2025 average.
| № | Party | Monthly avg | Change |
|---|---|---|---|
| 01 | 33.9% | -1.4 | |
| 02 | 20.6% | +0.4 | |
| 03 | 17.8% | -0.5 | |
| 04 | 7.2% | -0.2 | |
| 05 | 5.9% | +0.4 | |
| 06 | 5.1% | -0.3 | |
| 07 | 4.1% | +0.3 | |
| 08 | 2.9% | +0.8 |
Movers of the month
Largest gains
Liberalerna +0.8
Sverigedemokraterna +0.4
Miljöpartiet +0.4
Largest drops
Socialdemokraterna -1.4
Moderaterna -0.5
Centerpartiet -0.3
Bloc totals
Sum of parties polling above the 4% threshold in the month’s average.
Left bloc
47.0%
Centre
5.1%
Right bloc
42.5%
All polls published in August 2025
| Date | Pollster | Sample | S | SD | M | V | MP | C | KD | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Aug 2025 | Novus | 2,212 | 34.1 | 21.0 | 17.6 | 8.6 | 4.9 | 5.0 | 3.9 | 3.0 |
| 12 Aug 2025 | Ipsos | 1,630 | 34.0 | 20.0 | 17.0 | 7.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| 14 Aug 2025 | Demoskop | 2,071 | 33.5 | 20.7 | 17.9 | 6.3 | 7.3 | 4.6 | 4.3 | 2.7 |
| 17 Aug 2025 | Verian (Sifo) | 3,236 | 33.9 | 20.5 | 18.3 | 7.0 | 6.3 | 5.4 | 3.5 | 2.8 |
| 25 Aug 2025 | Verian (Sifo) | 3,237 | 34.2 | 20.8 | 18.1 | 7.1 | 5.9 | 5.2 | 4.1 | 2.3 |
Aggregated from Wikipedia (CC BY-SA 4.0). Sample sizes as reported by each pollster.
The polls show where the country stands right now. The compass shows where you stand.
Get started